Loading... Please wait...
Free international shipping for orders over $500! |
[See size chart below]
The Simms Women's Headwaters Wader is by far the best quality, most popular women's wader in the world, featuring 3-ply Gore-Tex construction for maximum breathability and a silouette taylored for women. The Women's Headwaters Wader is designed for all fishing situations, equipped with a flip-out zippered chest pocket, reinforced front leg panels, patented front-back seam design, built-in Guide Model gravel guards, a built-in belt loop and nylon wading belt. They have a higher chest than the men's Headwaters Wader, but convert just as easily to waist highs. Color: Sage
SIMMS WADER SIZE CHART/WOMEN'S WADERS
| Sizes | Dress Size | Bust | Waist | Hips | Largest Girth* | Inseam** | Stockingfoot*** |
| S | 6-8 | 35" | 27" | 37" | 37" | 31"-32" | 6-7 |
| S Full | 6W-8W | 36" | 28" | 38" | 38" | 31"-32" | 6-7 |
| M | 10-12 | 37" | 29" | 39" | 39" | 31"-32" | 8-9 |
| M Short | 10-12 | 37" | 29" | 39" | 39" | 28"-29" | 8-9 |
| M Full | 10W-12W | 39" | 30" | 40" | 40" | 31"-32" | 8-9 |
| L | 14-16 | 39" | 31" | 41" | 41" | 31"-32" | 9-10 |
| L Short | 14-16 | 39" | 31" | 41" | 41" | 28"-29" | 9-10 |
| L Full | 14W-16W | 41" | 33" | 43" | 43" | 31"-32" | 9-10 |
| XL | 18-20 | 43" | 35" | 45" | 45" | 31"-32" | 9-10 |
| XL Short | 18-20 | 43" | 35" | 45" | 45" | 28"-29" | 9-10 |
| XL Full | 18-20 | 45" | 37" | 47" | 47" | 31"-32" | 9-10 |
| XXL | 22-24 | 47" | 39" | 49" | 49" | 31"-32" | 9-10 |
| XXL Full | 22W-24W | 49" | 41" | 51" | 51" | 31"-32" | 9-10 |
*chest, waist, hips
**crotch to floor
***U.S. shoe sizes
Choose a currency below to display product prices in the selected currency.