Loading... Please wait...
Free international shipping for orders over $500! |
[See size chart below]
The Simms G3 is our best selling wader, improved this year by the use of new Pro Shell fabric from Gore. Gore-Tex Pro Shell offers enhanced breathability and durability, and is 10% lighter than the Gore-Tex Immersion Tech fabric which it replaces. Features of the G3 include 5-layer Gore-Tex construction for durability and breathability, a patented all-new foot box design, articulated leg design, fleece hand-warmer pocket and flip-out "Tippet Tender" pocket with built-in retractor. Custom foot sizing available for a surcharge. Please inquire for sizing verification.
SIMMS WADER SIZE CHART/MEN'S WADERS
| Sizes | Available in | Largest Girth* |
Inseam** | Stockingfoot*** |
| S | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 35"-36" | 31"-32" | 7-8 |
| SK | G3G, G3C, G3P | 37"-38" | 31"-32" | 7-8 |
| M | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 39"-40" | 33"-34" | 9-11 |
| MS | G4Z, G4P, G3G, G3P, G3C, HWS | 39"-40" | 29"-30" | 9-11 |
| MK | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS |
41"-42" | 33"-34" | 9-11 |
| MKS | G3G | 41"-42" | 29"-30" | 9-11 |
| ML | G4Z, G4P, G3G, G3C, G3P, HWS, HWP | 39"-40" | 35"-36" | 9-11 |
| L (9-11) | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 43"-44" | 33"-34" | 9-11 |
| L (12-13) | G4P, G3G | 43"-44" | 33"-34" | 12-13 |
| LS | G4Z, G4P, G3G, G3C, G3P, HWS | 43"-44" | 31"-32" | 9-11 |
| LK | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS | 45"-56" | 33"-34" | 9-11 |
| LKS | G3G | 45"-46" | 31"-32" | 9-11 |
| LL (9-11) | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 43"-44" | 35"-36" | 9-11 |
| LL (12-13) | G4P, G3G | 43"-44" | 35"-36" | 12-13 |
| XL | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 47"-48" | 35"-36" | 12-13 |
| XLS | G4Z, G4P, G3G, G3C, HWS | 47"-48" | 31"-32" | 9-11 |
| XLK | G3C, G3P, HWS, HWP | 49"-50" | 35"-36" | 12-13 |
| XLL | G4P, G3G, G3C, G3P | 47"-48" | 37"-38" | 12-13 |
| XXL | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 51"-52" | 35"-36" | 12-13 |
*chest, waist, hips
**crotch to floor
***U.S. shoe sizes
Choose a currency below to display product prices in the selected currency.